General information about company | |
Scrip code | 524212 |
NSE Symbol | WANBURY |
MSEI Symbol | Notlisted |
ISIN | INE107F01022 |
Name of the company | WANBURY LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 10.71 |
As on the end of previous 1st quarter | 100 | 10.71 |
As on the end of previous 2nd quarter | 100 | 10.71 |
As on the end of previous 3rd quarter | 100 | 10.71 |
As on the end of previous 4th quarter | 100 | 10.71 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 2 | 13029561 | 13029561 | 39.85 | 13029561 | 13029561 | 39.85 | |||||||
(B) | Public | 11553 | 19665937 | 19665937 | 60.15 | 19665937 | 19665937 | 60.15 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 11555 | 32695498 | 32695498 | 100 | 32695498 | 32695498 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 39.85 | 9998304 | 76.74 | 10005561 | ||||||||||
(B) | Public | 60.15 | 19433772 | 0 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 9998304 | 30.58 | 29439333 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(d) | Any Other (specify) | 1 | 10005561 | 10005561 | 30.6 | 10005561 | 10005561 | 30.6 | ||||
Sub-Total (A)(1) | 1 | 10005561 | 10005561 | 30.6 | 10005561 | 10005561 | 30.6 | |||||
(2) | Foreign | |||||||||||
(e) | Any Other (specify) | 1 | 3024000 | 3024000 | 9.25 | 3024000 | 3024000 | 9.25 | ||||
Sub-Total (A)(2) | 1 | 3024000 | 3024000 | 9.25 | 3024000 | 3024000 | 9.25 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 2 | 13029561 | 13029561 | 39.85 | 13029561 | 13029561 | 39.85 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | Mutual Funds | 2 | 66 | 66 | 0 | 66 | 66 | 0 | ||||
(d) | Banks | 1 | 521 | 521 | 0 | 521 | 521 | 0 | ||||
(i) | NBFCs registered with RBI | 1 | 42136 | 42136 | 0.13 | 42136 | 42136 | 0.13 | ||||
Sub-Total (B)(1) | 4 | 42723 | 42723 | 0.13 | 42723 | 42723 | 0.13 | |||||
(2) | Institutions (Foreign) | |||||||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(c) | Key Managerial Personnel | 2 | 104500 | 104500 | 0.32 | 104500 | 104500 | 0.32 | ||||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 338465 | 338465 | 1.04 | 338465 | 338465 | 1.04 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 10922 | 4652384 | 4652384 | 14.23 | 4652384 | 4652384 | 14.23 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 67 | 7991156 | 7991156 | 24.44 | 7991156 | 7991156 | 24.44 | ||||
(i) | Non Resident Indians (NRIs) | 96 | 727712 | 727712 | 2.23 | 727712 | 727712 | 2.23 | ||||
(k) | Foreign Companies | 1 | 94680 | 94680 | 0.29 | 94680 | 94680 | 0.29 | ||||
(l) | Bodies Corporate | 88 | 4459916 | 4459916 | 13.64 | 4459916 | 4459916 | 13.64 | ||||
(m) | Any Other (specify) | 372 | 1254401 | 1254401 | 3.84 | 1254401 | 1254401 | 3.84 | ||||
Sub-Total (B)(4) | 11549 | 19623214 | 19623214 | 60.02 | 19623214 | 19623214 | 60.02 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 11553 | 19665937 | 19665937 | 60.15 | 19665937 | 19665937 | 60.15 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 11555 | 32695498 | 32695498 | 100 | 32695498 | 32695498 | 100 | |||||
Total (A+B+C ) | 11555 | 32695498 | 32695498 | 100 | 32695498 | 32695498 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(d) | 30.6 | 9998304 | 99.93 | 10005561 | ||||||||
Sub-Total (A)(1) | 30.6 | 9998304 | 99.93 | 10005561 | ||||||||
(2) | Foreign | |||||||||||
(e) | 9.25 | 0 | 0 | 0 | ||||||||
Sub-Total (A)(2) | 9.25 | 0 | 0 | 0 | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 39.85 | 9998304 | 76.74 | 10005561 | ||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | 0 | 66 | 0 | 0 | 0 | |||||||
(d) | 0 | 0 | 0 | 0 | 0 | |||||||
(i) | 0.13 | 42136 | 0 | 0 | 0 | |||||||
Sub-Total (B)(1) | 0.13 | 42202 | 0 | 0 | 0 | |||||||
(2) | Institutions (Foreign) | |||||||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(c) | 0.32 | 104500 | 0 | 0 | 0 | |||||||
(f) | 1.04 | 338465 | 0 | 0 | 0 | |||||||
(g) | 14.23 | 4518958 | 0 | 0 | 0 | |||||||
(h) | 24.44 | 7991156 | 0 | 0 | 0 | |||||||
(i) | 2.23 | 725593 | 0 | 0 | 0 | |||||||
(k) | 0.29 | 0 | 0 | 0 | 0 | |||||||
(l) | 13.64 | 4458563 | 0 | 0 | 0 | |||||||
(m) | 3.84 | 1254335 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 60.02 | 19391570 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 60.15 | 19433772 | 0 | 0 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 29439333 | ||||||||||
Total (A+B+C ) | 100 | 9998304 | 30.58 | 29439333 | ||||||||
Disclosure of notes in case of promoter holiding in dematerialsed form is less than 100 percentage | Textual Information(1) |
Text Block | |
Textual Information() | The Company is in procress of dematerialsing the same |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | EXPERT CHEMICALS (INDIA) PVT LTD | |||||||||||||||||||
PAN (II) | AABCE2407M | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 10005561 | 10005561 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 10005561 | 10005561 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 30.6 | 30.6 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 10005561 | 10005561 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 10005561 | 10005561 | ||||||||||||||||||
Total as a % of Total Voting rights | 30.6 | 30.6 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 30.6 | 30.6 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 9998304 | 9998304 | ||||||||||||||||||
As a % of total Shares held (b) | 99.93 | 99.93 | ||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 10005561 | 10005561 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Overseas Corporate Bodies | |||||||||||||||||||
Name of the Shareholders (I) | KINGSBURY INVESTMENTS INC. | Click here to go back | ||||||||||||||||||
PAN (II) | AAICK0628D | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 3024000 | 3024000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3024000 | 3024000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 9.25 | 9.25 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3024000 | 3024000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3024000 | 3024000 | ||||||||||||||||||
Total as a % of Total Voting rights | 9.25 | 9.25 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 9.25 | 9.25 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |